Different type of Hydrocarbon resin C9 from ECOPOWER as below:
1.Thermal process C9 resin HT Series (Thermal process C9 Petroleum resin is obtained by cracking and polymerizing @ 140-210 ℃ from C9 fraction)
C9-Hot Polymerization | |||||
Item | Softening Point (°C) |
Color Gardner |
Acid Value (Mg KOH/g) |
Lodine Value (gl/100g) |
ASH Content % |
Test Method | ASTM E 28 | ASTM D1544 | ASTM D 974 | ASTM D 1959 | ASTM D 1063 |
HT-9100 | 95-105 | 8#-18# | ≤1.0 | Max. 170 | 1.07-1.13 |
HT-9110 | 100-110 | 8#-18# | ≤1.0 | Max. 170 | 1.07-1.13 |
HT-9120 | 110-120 | 8#-18# | ≤1.0 | Max. 170 | 1.07-1.13 |
HT-9130 | 120-130 | 8#-18# | ≤1.0 | Max. 170 | 1.07-1.13 |
HT-9140 | 130-140 | 8#-18# | ≤1.0 | Max. 170 | 1.07-1.13 |
2.C9 resin Catalytic-polymerization Hydrocarbon resin(HC Series)
C9-Cold Polymerization | ||||||
Item | Softening Point (°C) |
Color Gardner |
Acid Value (Mg KOH/g) |
Specific Gravity (20/20℃) |
Lodine Value (gl/100g) |
ASH Content % |
Test Method | ASTM E 28 | ASTM D1544 | ASTM D 974 | ASTM D 71 | ASTM D 1959 | ASTM D 1063 |
HC-9110 | 100-110 | 4#-7# | ≤1.0 | 1.07-1.13 | Max. 30 | Max.0.05% |
HC-9120 | 110-120 | 4#-7# | ≤1.0 | 1.07-1.13 | Max. 30 | Max.0.05% |
HC-9130 | 120-130 | 4#-7# | ≤1.0 | 1.07-1.13 | Max. 30 | Max.0.05% |
HC-9140 | 130-140 | 4#-7# | ≤1.0 | 1.07-1.13 | Max. 30 | Max.0.05% |
3.Hydrogenated C9 petroleum resin(Water White Resin,Color Gardner #0)
Hydrogenated Hydrocarbon Resin C9 | ||||
Item | Softening Point (°C) |
Color Gardner |
Heat Stability (@180°C,4h) |
ASH Content % |
Test Method | ASTM E 28 | ASTM D 1544 | ASTM D 1209 | ASTM D 974 |
HY-6100 | 95-105 | #0-1 | MAX.150 | MAX.0.1 |
HY-6110 | 100-110 | #0-1 | MAX.150 | MAX.0.1 |
HY-6120 | 110-120 | #0-1 | MAX.150 | MAX.0.1 |
HY-6130 | 120-130 | #0-1 | MAX.150 | MAX.0.1 |
HY-6140 | 130-140 | #0-1 | MAX.150 | MAX.0.1 |
HY-9105 | 95-105 | #0-1 | MAX.150 | MAX.0.1 |
HY-9110 | 100-110 | #0-1 | MAX.150 | MAX.0.1 |
4.Aliphatic modified C9 aromatic resin C521100
Recommendation Application
C9 Petroleum Hydrocarbon Resin | ||
Application | Base Polymer | Product Recommended |
Carton Sealing Adhesive | EVA | HC-9110 |
Woodworking Adhesive | EVA | HC-9110, HC-9120, HC-9130 |
Hot Melt Adhesive Film | EVA | HC-9110, HC-9120 |
Shoe Adhesive | SBS, CR | HC-9120, HT-9100 |
Alkyd Paint | Long oil alkyd resin | HC-9120, HT-9120 |
Aluminium Paint | Aluminium paste | HC-9100, HC-9120 |
Off-Set Printing Ink | Phenolic resin | HC-9120, HC-9140, HC-9120, HT-9140 |
Rubber Compounding | NR/SBR | HC-9100, HT-9100 |
Asphalt Modification | Asphalt | HC-9120, HC-9140, HC-9150, HT-9120, HT-9140 |
Concrete | Wax, Solvents | HC-9100, HC-9120, HT-9120 |